Teams
| DODGERS POSTSEASON RESULTS | ||||
| Year | Round | Opponent | Result |
| 2009 | NL Championship Series | Philadelphia Phillies | Lost 1-4 |
| NL Division Series | St. Louis Cardinals | Won 3-0 | |
| 2008 | NL Championship Series | Philadelphia Phillies | Lost 1-4 |
| NL Division Series | Chicago Cubs | Won 3-0 | |
| 2006 | NL Division Series | N.Y. Mets | Lost 0-3 |
| 2004 | NL Division Series | St. Louis | Lost 1-3 |
| 1996 | NL Division Series | Atlanta | Lost 0-3 |
| 1995 | NL Division Series | Cincinnati | Lost 0-3 |
| 1988 | World Series | Oakland | Won 4-1 |
| NL Championship Series | N.Y. Mets | Won 4-3 | |
| 1985 | NL Championship Series | St. Louis | Lost 2-4 |
| 1983 | NL Championship Series | Philadelphia | Lost 1-3 |
| 1981 | World Series | N.Y. Yankees | Won 4-2 |
| NL Championship Series | Montreal | Won 3-2 | |
| NL Division Series | Houston | Won 3-2 | |
| 1978 | World Series | N.Y. Yankees | Lost 2-4 |
| 1977 | NL Championship Series | Philadelphia | Won 3-1 |
| World Series | N.Y. Yankees | Lost 2-4 | |
| NL Championship Series | Philadelphia | Won 3-1 | |
| 1974 | World Series | Oakland | Lost 1-4 |
| NL Championship Series | Pittsburgh | Won 3-1 | |
| 1966 | World Series | Baltimore | Lost 0-4 |
| 1965 | World Series | Minnesota | Won 4-3 |
| 1963 | World Series | N.Y. Yankees | Won 4-0 |
| 1959 | World Series | Chicago White Sox | Won 4-2 |
| 1956 | World Series | N.Y. Yankees | Lost 3-4 |
| 1955 | World Series | N.Y. Yankees | Won 4-3 |
| 1953 | World Series | N.Y. Yankees | Lost 2-4 |
| 1952 | World Series | N.Y. Yankees | Lost 3-4 |
| 1949 | World Series | N.Y. Yankees | Lost 1-4 |
| 1947 | World Series | N.Y. Yankees | Lost 3-4 |
| 1941 | World Series | N.Y. Yankees | Lost 1-4 |
| 1920 | World Series | Cleveland | Lost 2-5 |
| 1916 | World Series | Boston | Lost 1-4 |
| Brooklyn also won championships in 1858, 1864 and 1866 before becoming a professional franchise. Brooklyn was American Association champions in 1889 and National League champions in 1890, 1899 and 1900, before there was a World Series. | |||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


