 |
PITCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
Henderson Alvarez | TOR | A+ | R | R | 6-0 | 190 | 04/18/1990 | Valencia, VEN | Stats |
Simon Castro | SD | AA | R | R | 6-5 | 210 | 04/09/1988 | San Jose de los Llanos, DR | Stats |
Jeurys Familia | NYM | A+ | R | R | 6-3 | 1985 | 10/10/1989 | Santo Domingo, DR | Stats |
Trystan Magnuson | TOR | AA | L | R | 6-7 | 210 | 06/06/1985 | Vancouver, CAN | Stats |
Hector Noesi | NYY | AA | R | R | 6-2 | 175 | 01/26/1987 | Esperanza, DR | Stats |
Stolmy Pimentel | BOS | A+ | R | R | 6-3 | 186 | 02/01/1990 | San Cristobal, DR | Stats |
Eduardo Sanchez | STL | AA | R | R | 5-11 | 155 | 02/16/1989 | Maracay, VEN | Stats |
Julio Teheran | ATL | A+ | R | R | 6-2 | 150 | 01/27/1991 | Cartagena, COL | Stats |
Alex Torres | TB | AA | L | L | 5-10 | 175 | 12/08/1987 | Valencia, VEN | Stats |
Phillippe Valiquette | CIN | AAA | L | L | 6-1 | 205 | 02/14/1987 | Montreal, CAN | Stats |
CATCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
Chun-Hsiu Chen | CLE | A | R | R | 6-1 | 200 | 11/01/1988 | Hualian County, TAI | Stats |
Wilin Rosario | COL | AA | R | R | 5-11 | 190 | 02/23/1989 | Bonao, DR | Stats |
INFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
Yonder Alonso | CIN | AAA | L | R | 6-2 | 210 | 04/08/1987 | Havana, CUB | Stats |
Pedro Baez | LAD | A+ | R | R | 6-2 | 195 | 03/11/1988 | Bani, DR | Stats |
Pedro Ciriaco | ARI | AAA | R | R | 6-0 | 160 | 09/27/1985 | San Pedro de Macoris, DR | Stats |
Luis Jimenez | LAA | A+ | R | R | 6-1 | 205 | 01/18/1988 | Santiago, DR | Stats |
Brett Lawrie | MIL | AA | R | R | 6-0 | 213 | 01/18/1990 | Langley, CAN | Stats |
Hak-Ju Lee | CHC | A | L | R | 6-2 | 170 | 11/04/1990 | Jeonju, KOR | Stats |
Alex Liddi | SEA | AA | R | R | 6-4 | 176 | 08/14/1988 | San Remo, ITA | Stats |
Osvaldo Martinez | FLA | AA | R | R | 5-10 | 190 | 05/07/1988 | Carolina, PR | Stats |
OUTFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
Gorkys Hernandez | PIT | AA | R | R | 6-0 | 185 | 09/07/1987 | Guiria, VEN | Stats |
Carlos Peguero | SEA | AA | L | L | 6-5 | 210 | 02/22/1987 | Hondo Valle, DR | Stats |
Francisco Peguero | SF | A+ | R | R | 6-0 | 190 | 06/01/1988 | Nigua, DR | Stats |
Eury Perez | WAS | A | R | R | 6-0 | 180 | 05/30/1990 | San Luis, DR | Stats |
Wilkin Ramirez | DET | AAA | R | R | 6-2 | 190 | 10/25/1985 | Bani, DR | Stats |
Players in italics replaced the following players, who were removed from the roster due to injury (*) or a Major League promotion (**):
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
Liam Hendriks | MIN | A+ | R | R | 6-1 | 190 | 02/10/1989 | Perth, AUS | Stats |
|
 |