 |


|
Page 1 of 2 [ 50 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 1478 |  | Peterson, Kyle | Hamilton HS (AZ) | C | R/R | 6'00" | 200 | 1990-01-16 | HS | |
| 1451 |  | Kalkowski, Kash | Grand Island HS (NE) | RHP | R/R | 6'01" | | 1989-03-05 | HS | |
| 1424 |  | Guyer, Charles | Mercer U | RHP | R/R | 6'01" | 190 | 1986-06-30 | SO | |
| 1397 |  | Matulis, Christopher | Park Vista Community HS (FL) | LHP | L/L | 6'06" | 217 | 1990-04-09 | HS | 400K |
| 1370 |  | Lease, Jeffrey | American River Col | LHP | L/L | 6'01" | 165 | 1986-11-22 | J1 | |
| 1342 |  | Bolinger, Royce | Chaparral HS (AZ) | RF | R/R | 6'02" | 195 | 1990-08-12 | HS | |
| 1313 |  | Pohl, Phil | Cooperstown Central HS (NY) | C | R/R | 5'11" | 195 | 1990-07-22 | HS | |
| 1283 |  | Ross, Robert | Saddleback CC | LHP | L/L | 6'04" | 175 | 1989-05-04 | J1 | |
| 1253 |  | Clubb, Timothy | Missouri St U | RHP | R/R | 6'02" | 195 | 1986-09-04 | JR | |
| 1223 |  | Parsons, Brett | Navarro Col | 1B | L/R | 6'04" | 215 | 1988-08-15 | J1 | |
| 1193 |  | Gaviglio, Sam | Ashland HS (OR) | RHP | R/R | 6'02" | 180 | 1990-05-22 | HS | |
| 1163 |  | Gans, Andrew | CORONADO HS (NV) | OF | R/R | 6'02" | 180 | 1990-04-10 | HS | |
| 1133 |  | Haase, Anthony | Rio Rancho HS (NM) | RHP | R/R | 6'03" | 190 | 1990-03-01 | HS | 400K |
| 1103 |  | Champlin, Kramer | Olympia HS (WA) | RHP | R/R | 6'06" | 180 | 1991-03-08 | HS | |
| 1073 |  | Leyland, Jordan | San Dimas HS (CA) | 1B | R/R | 6'04" | 205 | 1989-09-06 | HS | |
| 1043 |  | Bagley, James | San Jacinto Col North | RHP | R/R | 6'03" | 215 | 1987-07-16 | J2 | |
| 1013 |  | Long, Matthew | Cal St San Bernardino | RHP | R/R | 6'03" | 245 | 1984-10-03 | 5S | |
| 983 |  | Hunter, Kyle | Galesburg HS (IL) | LHP | R/L | 6'03" | 190 | 1989-06-18 | HS | |
| 953 |  | Gaedele, Kyle | Rolling Meadows HS (IL) | RF | R/R | 6'03" | 225 | 1989-11-01 | HS | |
| 923 |  | Williams, Gregory | Moeller HS (OH) | LHP | L/L | 6'04" | 200 | 1989-12-30 | HS | |
| 893 |  | Turner, Ryan | Midland Col | RHP | R/R | 6'04" | 175 | 1988-08-28 | J1 | |
| 863 |  | Magee, Brandon | Centennial HS (CA) | CF | L/R | 6'00" | 230 | 1990-11-22 | HS | 400K |
| 833 |  | Rafferty, Thomas | Arizona St U | RHP | R/R | 6'01" | 180 | 1985-02-05 | SR | |
| 803 |  | Marchena, Luis | Otay Ranch HS (CA) | SS | R/R | 5'10" | 155 | 1989-11-21 | HS | |
| 773 |  | Jarman, Michael | Oral Roberts U | LHP | L/L | 6'01" | 190 | 1985-06-06 | SR | |
| 743 |  | Satow, Joshua | Arizona St U | LHP | L/L | 5'10" | 155 | 1985-12-18 | SR | 400K |
| 713 |  | Fleming, Marquis | Cal St Stanislaus | RHP | R/R | 6'01" | 181 | 1986-09-11 | SR | |
| 683 |  | Schenk, Neil | U Memphis | LHP | L/L | 6'03" | 220 | 1986-06-17 | SR | |
| 653 |  | Appel, Jason | UNC Wilmington | CF | L/L | 6'01" | 185 | 1986-06-11 | SR | |
| 623 |  | Carpenter, Ryan | Cactus HS (AZ) | LHP | L/L | 6'05" | 205 | 1990-08-22 | HS | |
Page 1 of 2 [ 50 player(s) found ] › »
|
|
 |