 |


|
Page 1 of 2 [ 51 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 1386 |  | Zych, Anthony | St Rita HS (IL) | RHP | R/R | 6'03" | | 1990-08-07 | HS | |
| 941 |  | Wilson, Kyle | Hill JC | 3B | S/R | 6'00" | 195 | 1987-02-04 | J2 | |
| 311 |  | Wilson, William | Texas A&M U | RHP | R/R | 6'01" | | 1986-11-03 | JR | |
| 851 |  | Willis, TeWayne | Lincoln Memorial U | OF | R/R | 5'09" | 165 | 1984-10-29 | SR | |
| 791 |  | Whitlock, Josh | West Virginia U | RHP | R/R | 6'01" | 195 | 1986-03-12 | JR | |
| 911 |  | White, Mathiew | Paris JC | RHP | R/R | 6'02" | 195 | 1988-01-22 | J2 | |
| 641 |  | Watkins, Vincent | Goddard HS (KS) | SS | L/R | 5'11" | 170 | 1989-08-29 | HS | 400K |
| 1061 |  | Vagedes, Ross | Wright St U | RHP | R/R | 6'02" | 215 | 1985-04-20 | SR | |
| 701 |  | Sontag, Ryan | Arizona St U | LF | L/L | 5'10" | 195 | 1985-09-13 | SR | |
| 65 |  | Shafer, Aaron | Wichita St U | RHP | L/R | 6'05" | 195 | 1986-12-02 | JR | 400K |
| 1467 |  | Scantling, Hunter | Episcopal HS (FL) | RHP | R/R | 6'08" | 220 | 1989-09-12 | HS | 400K |
| 1271 |  | Riley, Derek | Chandler Gilbert CC | RHP | R/R | 6'04" | 200 | 1987-07-23 | J2 | |
| 761 |  | Ridling, Rebel | Oklahoma St U | 1B | R/R | 6'04" | 230 | 1986-05-22 | SR | |
| 1241 |  | Petraitis, Jordan | Miami U | SS | R/R | 6'02" | 210 | 1986-08-30 | JR | |
| 371 |  | Opitz, Jake | U Nebraska Lincoln | 2B | L/R | 6'00" | 190 | 1986-07-28 | SR | |
| 1031 |  | O'Donnell, James | High Point U | RHP | R/R | 6'02" | 210 | 1986-02-17 | SR | |
| 521 |  | Nagel, Jonathan | Independence CC | RHP | R/R | 6'04" | 230 | 1987-01-18 | J2 | |
| 1440 |  | Moseley, Dylan | Louisiana Tech U | RHP | R/R | 6'04" | 185 | 1986-06-18 | SR | 400K |
| 671 |  | Mitchell, Tarlandas | Alto HS (TX) | RHP | R/R | 5'08" | 190 | 1990-03-09 | HS | 400K |
| 1151 |  | McNaughton, Sean | Brigham Young U | OF | R/R | 5'09" | 190 | 1986-03-02 | SO | |
| 1211 |  | McDonald, Jared | Pima CC | SS | L/R | 6'00" | 180 | 1988-03-01 | J2 | |
| 431 |  | McDaniel, Dan | Chabot Col | RHP | R/R | 6'03" | 220 | 1988-04-18 | J2 | 400K |
| 341 |  | Matchulat, Toby | Wabash Valley Col | RHP | R/R | 6'05" | 195 | 1989-02-07 | J1 | |
| 581 |  | Macias, David | Vanderbilt U | UTL | S/R | 5'09" | 185 | 1986-03-07 | SR | |
| 1494 |  | Levitt, Peter | Pitt CC | RHP | R/R | 6'05" | 235 | 1989-04-24 | J1 | |
| 251 |  | Leverton, James | Texas Tech U | LHP | R/L | 6'01" | 190 | 1986-05-13 | JR | 400K |
| 491 |  | Keedy, Ryan | U Alabama Birmingham | 1B | L/R | 6'03" | 220 | 1985-08-15 | 5S | |
| 611 |  | Jones, Jericho | Louisiana Tech U | RF | L/L | 6'05" | 215 | 1987-07-21 | JR | |
| 281 |  | Jackson, Randy | Furman U | RHP | R/R | 6'01" | 195 | 1987-10-27 | JR | 400K |
| 1001 |  | Hoorelbeke, Sean | Central Michigan U | 1B | R/R | 6'00" | 220 | 1985-05-26 | SR | |
Page 1 of 2 [ 51 player(s) found ] › »
|
|
 |