 |


|
Page 1 of 2 [ 50 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 653 |  | Appel, Jason | UNC Wilmington | CF | L/L | 6'01" | 185 | 1986-06-11 | SR | |
| 683 |  | Schenk, Neil | U Memphis | LHP | L/L | 6'03" | 220 | 1986-06-17 | SR | |
| 78 |  | Jefferies, Jacob | UC Davis | C | L/R | 6'02" | 200 | 1987-10-30 | JR | 400K |
| 473 |  | Gorgen, Matthew | UC Berkeley | RHP | R/R | 6'00" | 210 | 1987-01-27 | JR | |
| 233 |  | Scelfo, Anthony | Tulane U | 2B | L/R | 5'10" | 195 | 1986-09-19 | JR | |
| 113 |  | Morrison, Christopher | Tigard HS (OR) | CF | L/R | 6'02" | 170 | 1990-07-22 | HS | 400K |
| 383 |  | McEachern, Jason | St Stephens HS (NC) | RHP | R/R | 6'02" | 160 | 1990-10-12 | HS | |
| 173 |  | Dyer, Shane | South Mountain CC | RHP | R/R | 6'03" | 185 | 1988-03-09 | J2 | 400K |
| 263 |  | Smith, Shawn | Saugus HS (CA) | LHP | R/L | 6'01" | 180 | 1990-09-09 | HS | 400K |
| 1043 |  | Bagley, James | San Jacinto Col North | RHP | R/R | 6'03" | 215 | 1987-07-16 | J2 | |
| 1073 |  | Leyland, Jordan | San Dimas HS (CA) | 1B | R/R | 6'04" | 205 | 1989-09-06 | HS | |
| 1283 |  | Ross, Robert | Saddleback CC | LHP | L/L | 6'04" | 175 | 1989-05-04 | J1 | |
| 953 |  | Gaedele, Kyle | Rolling Meadows HS (IL) | RF | R/R | 6'03" | 225 | 1989-11-01 | HS | |
| 1133 |  | Haase, Anthony | Rio Rancho HS (NM) | RHP | R/R | 6'03" | 190 | 1990-03-01 | HS | 400K |
| 1397 |  | Matulis, Christopher | Park Vista Community HS (FL) | LHP | L/L | 6'06" | 217 | 1990-04-09 | HS | 400K |
| 803 |  | Marchena, Luis | Otay Ranch HS (CA) | SS | R/R | 5'10" | 155 | 1989-11-21 | HS | |
| 773 |  | Jarman, Michael | Oral Roberts U | LHP | L/L | 6'01" | 190 | 1985-06-06 | SR | |
| 533 |  | Genao, David | Oral Roberts U | C | R/R | 5'11" | 210 | 1986-12-15 | SR | |
| 1103 |  | Champlin, Kramer | Olympia HS (WA) | RHP | R/R | 6'06" | 180 | 1991-03-08 | HS | |
| 353 |  | Bryles, Brian | North Little Rock HS (AR) | CF | R/R | 6'01" | | 1989-11-04 | HS | |
| 1223 |  | Parsons, Brett | Navarro Col | 1B | L/R | 6'04" | 215 | 1988-08-15 | J1 | |
| 443 |  | Meredith, Brandon | Montgomery HS (CA) | LF | R/R | 6'02" | 225 | 1989-12-19 | HS | 400K |
| 923 |  | Williams, Gregory | Moeller HS (OH) | LHP | L/L | 6'04" | 200 | 1989-12-30 | HS | |
| 1253 |  | Clubb, Timothy | Missouri St U | RHP | R/R | 6'02" | 195 | 1986-09-04 | JR | |
| 893 |  | Turner, Ryan | Midland Col | RHP | R/R | 6'04" | 175 | 1988-08-28 | J1 | |
| 1424 |  | Guyer, Charles | Mercer U | RHP | R/R | 6'01" | 190 | 1986-06-30 | SO | |
| 1478 |  | Peterson, Kyle | Hamilton HS (AZ) | C | R/R | 6'00" | 200 | 1990-01-16 | HS | |
| 1 |  | Beckham, Timothy | Griffin HS (GA) | SS | R/R | 6'00" | 188 | 1990-01-27 | HS | 400K |
| 1451 |  | Kalkowski, Kash | Grand Island HS (NE) | RHP | R/R | 6'01" | | 1989-03-05 | HS | |
| 503 |  | Beckham, Jeremy | Georgia Southern U | 2B | R/R | 5'10" | 175 | 1986-06-01 | SR | |
Page 1 of 2 [ 50 player(s) found ] › »
|
|
 |