 |
Events
Skip to main content
-
Home
-
WorldSeries.com
-
AllStarGame.com
-
Civil Rights Game
-
Opening Day
-
Spring Training
-
Offseason Leagues
-
First-Year Player Draft
-
Hall of Fame
-
Features
|
 |
Below is an advertisement.
|
 |


|
« ‹ Page 2 of 2 [ 45 player(s) found ]
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 937 |  | Magill, Matthew | Royal HS (CA) | RHP | R/R | 6'03" | 175 | 1989-11-10 | HS | 400K |
| 967 |  | Sullivan, Shan | Angelo St U | 3B | R/R | 6'01" | 210 | 1986-05-07 | JR | |
| 997 |  | Ray, Melvin | North Florida Christian HS (FL) | CF | R/R | 6'04" | 205 | 1989-04-23 | HS | |
| 1027 |  | Darwin, Andrew | San Jacinto HS (CA) | RF | R/R | 6'03" | 190 | 1990-01-15 | HS | |
| 1057 |  | Westmoreland, Adam | Brookland-Cayce HS (SC) | LHP | L/L | 6'04" | 270 | 1990-01-10 | HS | |
| 1087 |  | New, Jake | Tennessee Tech U | OF | L/L | 6'00" | 185 | 1985-12-12 | SR | |
| 1117 |  | Clinard, William | East Robertson HS (TN) | RHP | R/R | 6'03" | 213 | 1989-11-03 | HS | 400K |
| 1147 |  | Nurre, Thomas | Miami U | 1B | R/R | 6'03" | 235 | 1987-02-11 | JR | |
| 1177 |  | Murray, Matt | Owen J Roberts HS (PA) | RHP | R/R | 6'04" | 225 | 1989-12-28 | HS | |
| 1207 |  | Parque, Jimmy | Skyline Col | RF | L/L | 5'09" | 165 | 1988-10-03 | J2 | |
| 1237 |  | Bandy, Jett | Thousand Oaks HS (CA) | C | R/R | 6'04" | 210 | 1990-03-26 | HS | 400K |
| 1267 |  | Moskowitz, Adam | Valley HS (IA) | 2B | R/R | 6'00" | 185 | 1990-07-30 | HS | |
| 1297 |  | Zebrack, Gregory | Campbell Hall (CA) | OF | R/R | 6'01" | 190 | 1990-08-28 | HS | |
| 1327 |  | Reed, Matthew | West Stanly HS (NC) | LHP | L/L | 6'02" | 200 | 1990-04-19 | HS | |
| 1356 |  | Arp, Ryan | U Iowa | C | R/R | 5'11" | 186 | 1985-11-16 | SR | |
« ‹ Page 2 of 2 [ 45 player(s) found ]
|
|
 |
 |
 |
 |
 |
 |
|