 |


|
« ‹ Page 2 of 51 [ 1504 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 1449 |  | White, Troy | Whitney-Young HS (IL) | 3B | R/R | 6'00" | 185 | 1990-08-02 | HS | |
| 1349 |  | Kenner, Julian | Whitney-Young HS (IL) | SS | R/R | 6'00" | 185 | 1990-04-23 | HS | |
| 1251 |  | Matthews, Adam | White Knoll HS (SC) | RF | R/R | 6'00" | 187 | 1990-04-10 | HS | |
| 1458 |  | Otto, Travis | Wheaton North HS (IL) | 1B | R/R | 6'06" | 210 | 1990-03-01 | HS | |
| 791 |  | Whitlock, Josh | West Virginia U | RHP | R/R | 6'01" | 195 | 1986-03-12 | JR | |
| 1457 |  | White, Patrick | West Virginia U | CF | L/L | 6'01" | 185 | 1986-02-25 | SR | |
| 450 |  | Kuhn, Tyler | West Virginia U | SS | L/R | 5'10" | 185 | 1986-09-09 | SR | |
| 352 |  | Peterson, Bryan | West Valley HS (WA) | OF | L/R | 6'03" | | 1990-03-21 | HS | 400K |
| 615 |  | Codiroli, Jason | West Valley Col | CF | L/L | 5'10" | 175 | 1987-01-20 | J2 | |
| 1045 |  | Balcom-Miller, Christopher | West Valley Col | RHP | R/R | 6'02" | 190 | 1989-03-03 | J1 | |
| 1239 |  | Petter, Kyle | West Torrance HS (CA) | LHP | L/L | 5'11" | 170 | 1990-04-05 | HS | |
| 1255 |  | Oslund, Marc | West Torrance HS (CA) | RHP | R/R | 6'05" | 225 | 1990-02-18 | HS | |
| 1327 |  | Reed, Matthew | West Stanly HS (NC) | LHP | L/L | 6'02" | 200 | 1990-04-19 | HS | |
| 1218 |  | Wall, Douglas | Westside HS (TX) | LHP | R/L | 6'02" | 170 | 1990-01-08 | HS | 400K |
| 831 |  | Goodnight, Michael | Westside HS (TX) | RHP | R/R | 6'04" | 205 | 1989-06-10 | HS | 400K |
| 1128 |  | Commings, Sanders | Westside HS (GA) | CF | R/R | 6'01" | | 1990-03-08 | HS | |
| 691 |  | Phillips, Derrick | Westminster Christian Academy (MO) | OF | R/R | 6'03" | 220 | 1990-09-21 | HS | |
| 1372 |  | Beckwith, William | West Lowndes HS (MS) | 1B | L/R | 6'01" | 220 | 1990-08-19 | HS | 400K |
| 178 |  | Johnson, Graham | Westlake HS (CA) | RHP | R/R | 6'06" | | 1989-10-13 | HS | |
| 54 |  | Dykstra, Cutter | Westlake HS (CA) | CF | R/R | 5'11" | 180 | 1989-06-29 | HS | 400K |
| 1493 |  | Lightell, Dylan | West Hills Col | RHP | R/R | 6'02" | 180 | 1988-04-26 | J2 | |
| 830 |  | Lassiter, Garrison | West Forsyth HS (NC) | SS | L/R | 6'01" | 185 | 1989-12-22 | HS | 400K |
| 650 |  | Delaney, Mitchell | Western Texas Col | 1B | L/R | 6'02" | 215 | 1989-04-14 | J1 | |
| 1329 |  | Agyapong-Mensah, George | Western Texas Col | RF | R/R | 6'05" | 210 | 1989-06-08 | J1 | |
| 1256 |  | Phillips, Chase | Western Oklahoma St Col | RHP | R/R | 6'04" | 195 | 1986-09-14 | J3 | |
| 812 |  | Pettus, Nathaniel | Western Oklahoma St Col | RHP | R/R | 6'01" | 200 | 1988-10-09 | J1 | |
| 387 |  | Perez, Juan | Western Oklahoma St Col | CF | R/R | 5'11" | 185 | 1986-11-13 | J1 | |
| 1107 |  | Penn, Jeremy | Western Oklahoma St Col | RHP | R/R | 6'03" | 180 | 1989-12-15 | J1 | |
| 880 |  | Moody, Josh | Western Nevada CC | LHP | L/L | 6'02" | 185 | 1988-10-09 | J1 | |
| 280 |  | Farrell, Kyle | Western Nevada CC | RHP | R/R | 6'04" | 210 | 1989-05-06 | J1 | |
« ‹ Page 2 of 51 [ 1504 player(s) found ] › »
|
|
 |