
LA Dodgers
|
LA Dodgers 6, Cleveland 4
|

Cleveland
|
| March 21, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
LA Dodgers |
0
|
0
|
0
|
0
|
0
|
0
|
1
|
3
|
2
|
|
6 |
11 |
0 |
Cleveland |
0
|
0
|
0
|
0
|
0
|
2
|
1
|
0
|
1
|
|
4 |
7 |
0 |
|
|
|
Standings  | Recap: LAD | CLE
|
|
|
| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
| Furcal, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .184 |
| Hu, SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .290 |
| Hudson, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Castro, J, 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .459 |
| Martin, C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .391 |
| Ellis, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .304 |
| Blake, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .269 |
| 1-DeWitt, PR-3B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .292 |
| Mientkiewicz, 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | .238 |
| Pierre, CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .171 |
| Pascucci, DH | 3 | 0 | 0 | 0 | 1 | 3 | 2 | .450 |
| Jones, M, LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .265 |
| Paul, RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .409 |
| Repko, RF-LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .207 |
| Totals | 38 | 6 | 11 | 6 | 2 | 4 | 15 | |
1-Ran for Blake in the 7th.
|
BATTING 2B: Mientkiewicz (1, Sowers), Hu (2, Saarloos), Castro, J (6, Saarloos). 3B: Mientkiewicz (1, Sowers), Paul (3, Saarloos). HR: Martin (3, 8th inning off Sowers, 1 on, 1 out). TB: Furcal; Hu 2; Castro, J 3; Martin 4; Blake; DeWitt; Mientkiewicz 6; Paul 3. RBI: Mientkiewicz 2 (7), Martin 2 (9), Hu (6), Castro, J (6). Runners left in scoring position, 2 out: Blake; Repko 2; Pascucci; DeWitt. Team LOB: 7. BASERUNNING SB: Furcal (1, 2nd base off Reyes/Shoppach), Martin (1, 2nd base off Reyes/Shoppach), Pierre (7, 3rd base off Sowers/Shoppach). FIELDING DP: (Furcal-Blake-Mientkiewicz).
|
| |
| Cleveland | AB | R | H | RBI | BB | SO | LOB | AVG |
| Sizemore, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
| Brantley, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Carroll, 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .297 |
| 1-Rodriguez, PR-2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Hafner, DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .143 |
| Peralta, SS | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .457 |
| Rivero, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| Francisco, RF-CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .324 |
| Shoppach, C | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .258 |
| Espino, D, C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| Graffanino, 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .345 |
| LaPorta, LF-RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .394 |
| Gimenez, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .292 |
| Totals | 32 | 4 | 7 | 4 | 3 | 7 | 10 | |
1-Ran for Carroll in the 6th.
|
BATTING 2B: LaPorta 2 (6, Estes, Elbert), Francisco (2, Elbert). 3B: Francisco (1, Haeger). TB: Carroll; Francisco 5; Graffanino; LaPorta 5. RBI: LaPorta 2 (4), Carroll (3), Espino, D (3). 2-out RBI: Carroll; LaPorta. Runners left in scoring position, 2 out: Peralta; Gimenez; Rivero. GIDP: Hafner. Team LOB: 5. BASERUNNING SB: Rodriguez (1, 2nd base off DeBarr/Ellis). CS: Francisco (1, 3rd base by Elbert/Martin).
|
|
| |
|
| |
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| Reyes | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.75 |
| Sowers (L, 0-2) | 2.2 | 6 | 4 | 4 | 2 | 1 | 1 | 4.91 |
| Saarloos | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 9.58 |
|
WP: Elbert, Sowers. HBP: Hafner (by Estes). Groundouts-flyouts: McDonald 3-5, Estes 4-1, Sturtze 0-0, Elbert 1-0, Mazone 0-1, DeBarr 1-0, Haeger 1-2, Reyes 6-7, Sowers 4-3, Saarloos 1-2. Batters faced: McDonald 9, Estes 12, Sturtze 1, Elbert 5, Mazone 3, DeBarr 1, Haeger 5, Reyes 17, Sowers 16, Saarloos 7. Inherited runners-scored: Sturtze 2-0, DeBarr 1-0, Saarloos 1-0. Umpires: HP: Chris Tiller. 1B: Mike DiMuro. 2B: Brian Knight. 3B: Brian Reilly. Weather: 86 degrees, sunny. Wind: 1 mph, Varies. T: 3:10. Att: 10,479. March 21, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|