
LA Dodgers
|
Chi White Sox 6, LA Dodgers 1
|

Chi White Sox
|
| March 28, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
LA Dodgers |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
0
|
|
1 |
8 |
0 |
Chi White Sox |
0
|
0
|
0
|
0
|
0
|
4
|
2
|
0
|
X
|
|
6 |
11 |
1 |
|
|
|
Standings  | Recap: LAD | CWS
|
|
|
| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
| Furcal, SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .222 |
| 1-Castro, J, PR-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .426 |
| Hudson, 2B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .212 |
| 2-Hu, PR-2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .279 |
| Ramirez, M, DH | 3 | 0 | 2 | 0 | 1 | 0 | 3 | .533 |
| 3-Godwin, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ethier, RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .254 |
| 4-Paul, PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .339 |
| Martin, C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .343 |
| Ausmus, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .343 |
| Loney, 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .239 |
| Kemp, CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .232 |
| Pierre, LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .226 |
| DeWitt, 3B | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .283 |
| Totals | 31 | 1 | 8 | 0 | 4 | 8 | 13 | |
1-Ran for Furcal in the 8th. 2-Ran for Hudson in the 8th. 3-Ran for Ramirez, M in the 8th. 4-Ran for Ethier in the 8th.
|
BATTING TB: Furcal 2; Ramirez, M 2; Ethier; Loney; Pierre; DeWitt. Runners left in scoring position, 2 out: Martin; DeWitt. GIDP: Ramirez, M; Hudson. Team LOB: 7. BASERUNNING CS: Pierre (3, 2nd base by Floyd/Pierzynski), Ethier (2, 2nd base by Floyd/Pierzynski). FIELDING Outfield assists: Ethier (Fields at 1st base). DP: (Ethier-Loney). Pickoffs: Wolf (Quentin at 1st base).
|
| |
| Chi White Sox | AB | R | H | RBI | BB | SO | LOB | AVG |
| Anderson, B, CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .268 |
| Ramirez, SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .276 |
| Quentin, LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .270 |
| Thome, DH | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .293 |
| 1-Persichina, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dye, RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .186 |
| Konerko, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .393 |
| Pierzynski, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .319 |
| Miller, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .385 |
| Fields, 3B | 3 | 2 | 2 | 0 | 1 | 0 | 2 | .453 |
| Lillibridge, 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | .242 |
| Totals | 32 | 6 | 11 | 6 | 2 | 3 | 12 | |
1-Ran for Thome in the 8th.
|
BATTING 2B: Ramirez 2 (7, Wolf, Sturtze), Fields (7, Sturtze), Lillibridge (3, Sturtze), Thome (4, Broxton). TB: Anderson, B; Ramirez 4; Quentin; Thome 2; Dye; Konerko; Fields 3; Lillibridge 3. RBI: Ramirez 3 (5), Quentin (14), Thome (8), Lillibridge (4). 2-out RBI: Ramirez. Runners left in scoring position, 2 out: Konerko; Quentin; Fields. SF: Thome. Team LOB: 5. BASERUNNING CS: Quentin (1, 2nd base by Wolf/Martin). PO: Quentin (1st base by Wolf). FIELDING E: Ramirez (3, throw). DP: 2 (Lillibridge-Ramirez-Konerko, Floyd-Ramirez-Konerko).
|
|
| |
| LA Dodgers | IP | H | R | ER | BB | SO | HR | ERA |
| Wolf (L, 3-2) | 5.1 | 6 | 4 | 4 | 2 | 1 | 0 | 4.87 |
| Mota | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.70 |
| Sturtze | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 5.14 |
| Broxton | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16.88 |
| |
| Chi White Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Floyd (W, 2-1) | 6.0 | 7 | 0 | 0 | 2 | 7 | 0 | 2.57 |
| Egbert | 2.0 | 1 | 1 | 0 | 2 | 1 | 0 | 2.35 |
| Broadway | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.55 |
|
WP: Mota. Groundouts-flyouts: Wolf 7-6, Mota 0-0, Sturtze 2-1, Broxton 1-2, Floyd 6-3, Egbert 4-1, Broadway 2-1. Batters faced: Wolf 22, Mota 2, Sturtze 6, Broxton 5, Floyd 23, Egbert 9, Broadway 3. Inherited runners-scored: Mota 1-0. Umpires: HP: David Uyl. 1B: Paul Schrieber. 2B: Jim Wolf. 3B: Will Robinson. Weather: 73 degrees, sunny. Wind: 3 mph, Out to CF. T: 2:46. Att: 10,757. March 28, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|