| Detroit | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jackson, A, CF | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .286 |
| Infante, 2B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .250 |
| Cabrera, Mi, 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
| Fielder, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
| Young, D, LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .429 |
| Kelly, LF-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Peralta, Jh, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
| Garcia, A, RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| a-Dirks, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dotel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Coke, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Laird, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Fister, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Smyly, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Berry, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 26 | 0 | 2 | 0 | 2 | 9 | 6 | .167 |
| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Pagan, CF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .286 |
| Scutaro, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Sandoval, P, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .714 |
| Romo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Posey, C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .429 |
| Pence, RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .143 |
| Belt, 1B | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .000 |
| Blanco, LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .286 |
| Crawford, SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
| Bumgarner, P | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| a-Theriot, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Casilla, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Arias, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 27 | 2 | 5 | 1 | 5 | 6 | 12 | .258 |
2B: Young, D (1, Bumgarner).
TB: Infante; Young, D 2.
Runners left in scoring position, 2 out: Garcia, A.
GIDP: Fielder.
Team RISP: 0-for-2.
Team LOB: 2.
BASERUNNING
CS: Infante (1, 2nd base by Bumgarner/Posey).
PO: Infante (1st base by Bumgarner).
FIELDING
DP: (Infante-Peralta, Jh-Fielder).
TB: Sandoval, P; Blanco 2; Pence; Posey.
RBI: Pence (1).
Runners left in scoring position, 2 out: Bumgarner 2; Theriot; Belt.
SF: Pence.
GIDP: Crawford.
Team RISP: 1-for-5.
Team LOB: 7.
BASERUNNING
SB: Pagan (1, 2nd base off Smyly/Laird).
FIELDING
Outfield assists: Blanco (Fielder at home).
DP: (Bumgarner-Crawford-Belt).
Pickoffs: Bumgarner (Infante at 1st base).
IBB: Sandoval, P (by Smyly).
HBP: Fielder (by Bumgarner).
Pitches-strikes: Fister 114-76, Smyly 33-13, Dotel 10-6, Coke 6-3, Bumgarner 86-54, Casilla 10-8, Romo 11-8.
Groundouts-flyouts: Fister 6-6, Smyly 1-0, Dotel 0-1, Coke 0-0, Bumgarner 5-3, Casilla 2-0, Romo 0-1.
Batters faced: Fister 23, Smyly 7, Dotel 2, Coke 1, Bumgarner 23, Casilla 3, Romo 3.
Inherited runners-scored: Smyly 1-1, Dotel 2-1, Coke 2-0.
Umpires: HP: Dan Iassogna. 1B: Fieldin Culbreth. 2B: Brian O'Nora. 3B: Brian Gorman. LF: Joe West. RF: Gerry Davis.
Weather: 64 degrees, partly cloudy.
Wind: 10 mph, L to R.
T: 3:05.
Att: 42,982.
Compiled by MLB Advanced Media


