NL All-Stars | AB | R | H | RBI | BB | SO | LOB | AVG |
McCutchen, CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
Blackmon, CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Puig, RF | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .000 |
Pence, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tulowitzki, SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 |
Castro, S, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Goldschmidt, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
Freeman, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Stanton, DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
a-Rizzo, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Ramirez, Ar, 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 |
Frazier, 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Utley, 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
1-Gordon, D, PR-2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Murphy, Dn, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
Lucroy, C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
Mesoraco, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Montero, M, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gomez, C, LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
Harrison, J, LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 35 | 3 | 8 | 3 | 1 | 13 | 12 | .229 |
a-Struck out for Stanton in the 8th.
1-Ran for Utley in the 4th.
AL All-Stars | AB | R | H | RBI | BB | SO | LOB | AVG |
Jeter, SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Ramirez, Al, SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
Aybar, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Trout, LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | .667 |
Moss, RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Cano, 2B | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
Altuve, 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
b-Kinsler, PH-2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Cabrera, M, 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | .333 |
Abreu, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bautista, RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Cespedes, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cruz, N, DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
a-Seager, K, PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jones, A, CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Beltre, 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Donaldson, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Brantley, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Perez, S, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Norris, D, C | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
Suzuki, K, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 5 | 7 | 5 | 1 | 9 | 8 | .226 |
a-Grounded out for Cruz, N in the 6th. b-Struck out for Altuve in the 7th.
BATTING
2B: Utley (1, Lester); Lucroy 2 (2, Lester, Sale); Tulowitzki (1, Scherzer); Ramirez, Ar (1, Kazmir).
TB: Ramirez, Ar 3; Utley 2; Tulowitzki 2; Lucroy 4; McCutchen; Freeman.
RBI: Utley (1); Lucroy 2 (2).
2-out RBI: Lucroy.
Runners left in scoring position, 2 out: Goldschmidt 2; McCutchen; Gomez, C; Mesoraco; Murphy, Dn.
Team RISP: 1-for-11.
Team LOB: 7.
BASERUNNING
SB: McCutchen (1, 3rd base off Hernandez, F/Perez, S).
FIELDING
E: Freeman (1, fielding).
BATTING
2B: Jeter (1, Wainwright); Trout (1, Neshek).
3B: Trout (1, Wainwright).
HR: Cabrera, M (1, 1st inning off Wainwright, 1 on, 1 out).
TB: Cabrera, M 4; Norris, D; Trout 5; Ramirez, Al; Jeter 3.
RBI: Trout 2 (2); Cabrera, M 2 (2); Altuve (1).
Runners left in scoring position, 2 out: Cabrera, M 2; Kinsler.
SF: Altuve.
Team RISP: 3-for-10.
Team LOB: 4.
BASERUNNING
SB: Ramirez, Al (1, 2nd base off Kimbrel/Mesoraco).
AL All-Stars | IP | H | R | ER | BB | SO | HR | ERA |
Hernandez, F | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Lester(H, 1) | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 18.00 |
Darvish(H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Sale(BS, 1) | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 9.00 |
Scherzer(W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Kazmir(H, 1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Uehara(H, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Holland, G(H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Doolittle, S(H, 1) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Rodney(H, 1) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Perkins(S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 8 | 3 | 3 | 1 | 13 | 0 | 3.00 |
Game Scores: Wainwright 37; Hernandez, F 53.
WP: Simon; Hernandez, F.
HBP: Utley (by Sale).
Pitches-strikes: Wainwright 21-14; Kershaw 11-7; Simon 22-14; Greinke 12-9; Neshek 15-9; Clippard 11-8; Rodriguez, F 12-4; Kimbrel 19-14; Watson 1-1; Chapman, A 5-4; Hernandez, F 14-9; Lester 22-17; Darvish 14-8; Sale 16-9; Scherzer 18-11; Kazmir 12-10; Uehara 4-4; Holland, G 9-6; Doolittle, S 13-10; Rodney 8-4; Perkins 9-7.
Groundouts-flyouts: Wainwright 1-0; Kershaw 1-0; Simon 0-0; Greinke 1-0; Neshek 1-0; Clippard 0-1; Rodriguez, F 3-0; Kimbrel 1-0; Watson 0-1; Chapman, A 2-0; Hernandez, F 1-0; Lester 0-1; Darvish 0-0; Sale 0-1; Scherzer 1-0; Kazmir 1-0; Uehara 0-0; Holland, G 1-1; Doolittle, S 0-0; Rodney 0-0; Perkins 1-1.
Batters faced: Wainwright 6; Kershaw 3; Simon 4; Greinke 3; Neshek 4; Clippard 2; Rodriguez, F 4; Kimbrel 4; Watson 1; Chapman, A 2; Hernandez, F 4; Lester 6; Darvish 3; Sale 5; Scherzer 4; Kazmir 3; Uehara 1; Holland, G 3; Doolittle, S 3; Rodney 2; Perkins 3.
Inherited runners-scored: Clippard 2-1; Uehara 1-0; Rodney 1-0.
Umpires: HP: Gary Cederstrom. 1B: Jeff Nelson. 2B: Bob Davidson. 3B: Scott Barry. LF: Todd Tichenor. RF: Vic Carapazza.
Weather: 72 degrees, partly cloudy.
Wind: 11 mph, In from LF.
First pitch: 7:19 PM.
T: 3:13.
Att: 41,048.
Venue: Target Field.
July 15, 2014
Compiled by MLB Advanced Media