 
|
06/27/2005 4:53 PM ET
Interleague attendance up 11.5 percent
|
|
| MLB Headlines |  |
|
|
|
|
|
|
|
|
|
ADVERTISEMENT
|
Major League Baseball averaged 32,985 fans per game during Interleague Play, marking an 11.5 percent increase over this year's intraleague average of 29,581 fans per game. A total of 8,312,211 fans attended this season's Interleague games, which covered 252 dates.
Overall, Major League Baseball has drawn 33,751,922 fans this season, a 1.9 percent increase over the same date in the record-setting 2004 season, when a total of 73,022,969 fans attended games.
Since its inception in 1997, Interleague Play has averaged 32,693 fans per game, a 13.3 percent increase over intraleague games. In intraleague contests, the average has been 28,858 fans per game.
2005 Interleague Play Attendance
Dates: 252
Total: 8,312,211
Average: 32,985
2005 Average Intraleague Attendance: 29,581
Interleague Play Average Attendance was 11.5 percent higher.
American League Clubs held a 136-116 (.540) advantage over the National League this year, highlighted by the 15-3 record of the Cleveland Indians. AL teams hit .274 with 283 home runs compared to the NL's .255 batting average and 247 home runs. AL teams also posted a 3.90 ERA compared to the NL's mark of 4.56. The NL still holds a slim 1,104-1,096 (.502) lead over the AL since the launch of Interleague Play. The Oakland Athletics have baseball's best record (95-63, .601) since the start of Interleague play, while the Florida Marlins have the top mark (87-63, .580) among National League teams. The following pages contain 2005 statistical data from Interleague Play.
INTERLEAGUE PLAY STATISTICS
AMERICAN LEAGUE VS. NATIONAL LEAGUE
| Team | W-L | BA | HR | Runs | ERA |
| Baltimore Orioles | 8-10 | .278 | 24 | 74 | 4.94 |
| Boston Red Sox | 12-6 | .303 | 26 | 105 | 3.70 |
| Chicago White Sox | 12-6 | .261 | 29 | 98 | 3.46 |
| Cleveland Indians | 15-3 | .293 | 24 | 106 | 2.69 |
| Detroit Tigers | 9-9 | .252 | 14 | 76 | 3.57 |
| Kansas City Royals | 9-9 | .302 | 11 | 101 | 4.81 |
| Los Angeles Angels of Anaheim | 12-6 | 2.81 | 15 | 86 | 2.42 |
| Minnesota Twins | 8-10 | .271 | 23 | 83 | 4.42 |
| New York Yankees | 11-7 | .272 | 15 | 93 | 3.42 |
| Oakland Athletics | 10-8 | .277 | 16 | 85 | 3.23 |
| Seattle Mariners | 10-8 | .283 | 17 | 86 | 3.21 |
| Tampa Bay Devil Rays | 3-15 | .258 | 17 | 73 | 6.35 |
| Texas Rangers | 9-9 | .274 | 37 | 101 | 4.79 |
| Toronto Blue Jays | 8-10 | .234 | 15 | 63 | 3.68 |
| Totals | 136-116 | .274 | 283 | 1,230 | 3.90 |
| |
| Team | W-L | BA | HR | Runs | ERA |
| Arizona Diamondbacks | 8-10 | .274 | 28 | 91 | 4.79 |
| Atlanta Braves | 7-8 | .262 | 14 | 70 | 4.81 |
| Chicago Cubs | 6-9 | .260 | 15 | 57 | 5.15 |
| Cincinnati Reds | 7-8 | .271 | 28 | 83 | 6.16 |
| Colorado Rockies | 6-9 | .247 | 11 | 62 | 4.84 |
| Florida Marlins | 10-5 | .275 | 9 | 71 | 3.76 |
| Houston Astros | 7-8 | .239 | 16 | 53 | 4.81 |
| Los Angeles Dodgers | 5-13 | .235 | 22 | 51 | 4.22 |
| Milwaukee Brewers | 8-7 | .255 | 17 | 58 | 3.94 |
| New York Mets | 5-10 | .237 | 12 | 59 | 4.55 |
| Philadelphia Phillies | 7-8 | .259 | 11 | 59 | 4.50 |
| Pittsburgh Pirates | 5-7 | .255 | 8 | 58 | 4.39 |
| St. Louis Cardinals | 10-5 | .268 | 12 | 73 | 3.27 |
| San Diego Padres | 7-11 | .233 | 18 | 63 | 4.25 |
| San Francisco Giants | 6-12 | .260 | 12 | 77 | 5.74 |
| Washington Nationals | 12-6 | .245 | 14 | 71 | 3.84 |
| Totals | 116-136 | .255 | 247 | 1,056 | 4.56 |
INDIVIDUAL LEADERS
(Minimum 3.1 PA per team's games played)
| Batting Average |
| | BA | AB | H |
| M. Morse, SEA | .472 | 53 | 25 |
| A. Rodriguez, NYY | .429 | 70 | 30 |
| C. Tracy, ARI | .415 | 53 | 22 |
| J. Varitek, BOS | .407 | 54 | 22 |
| L. Castillo, FLA | .400 | 45 | 18 |
| B. Kielty, OAK | .393 | 56 | 22 |
| G. Sizemore, CLE | .392 | 74 | 29 |
| M. Young, TEX | .392 | 74 | 29 |
| B. Roberts, BAL | .387 | 62 | 24 |
| E. Brown, KC | .385 | 65 | 25 |
| T. Long, KC | .385 | 52 | 20 |
| Hits |
| A. Rodriguez, NYY | 30 |
| G. Sizemore, CLE | 29 |
| M. Young, TEX | 29 |
| S. Stewart, MIN | 26 |
| M. Alou, SF | 25 |
| E. Brown, KC | 25 |
| M. Morse, SEA | 25 |
| J. Damon, BOS | 24 |
| S. Green, ARI | 24 |
| J. Lugo, TB | 24 |
| B. Roberts, BAL | 24 |
| |
| Home Runs |
| M. Teixeira, TEX | 8 |
| H. Choi, LA | 7 |
| J. Dye, CWS | 7 |
| S. Green, ARI | 7 |
| T. Hunter, MIN | 7 |
| A. Jones, ATL | 7 |
| M. Ramirez, BOS | 7 |
| M. Ensberg, HOU | 6 |
| C. Floyd, NYM | 6 |
| Five tied with | 5 |
| |
| Runs Batted In |
| M. Ramirez, BOS | 21 |
| S. Green, ARI | 18 |
| M. Teixeira, TEX | 17 |
| E. Brown, KC | 16 |
| T. Clark, ARI | 16 |
| H. Matsui, NYY | 16 |
| A. Rodriguez, NYY | 16 |
| Six tied with | 15 |
| |
| Wins |
| M. Clement, BOS | 4-1 |
| B. Donnelly, LAA | 4-1 |
| G. Meche, SEA | 4-1 |
| F. Garcia, CWS | 3-0 |
| C. Lee, CLE | 3-0 |
| M. Morris, STL | 3-0 |
| C. Politte, CWS | 3-0 |
| J. Blanton, OAK | 3-1 |
| R. Hernandez, KC | 3-1 |
| M. Mussina, NYY | 3-1 |
| R. Oswalt, HOU | 3-1 |
| A. Sele, SEA | 3-1 |
| J. Vazquez, ARI | 3-1 |
| J. Westbrook, CLE | 3-1 |
| C. Young, TEX | 3-1 |
| |
ERA (Minimum 1.0 IP per team's games) |
| B. Sheets, MIL | 0.60 |
| J. Washburn, LAA | 1.40 |
| R. Oswalt, HOU | 1.41 |
| C. Carpenter, STL | 1.80 |
| M. Prior, CHI (NL) | 1.80 |
| J. Johnson, DET | 1.82 |
| J. Lackey, LAA | 1.99 |
| K. Benson, NYM | 2.16 |
| C. Lidle, PHI | 2.16 |
| R. Halladay, TOR | 2.17 |
| |
| Saves |
| C. Cordero, WSH | 8 |
| B. Wickman, CLE | 8 |
| T. Jones, FLA | 7 |
| J. Isringhausen, STL | 6 |
| M. Rivera, NYY | 5 |
| D. Turnbow, MIL | 5 |
|