| Club Records -- Batting | Opponent | Date |
|---|---|---|
| Fewest at-bats (9 innings) -- 69 | Chicago | 5/12/1955 |
| Most at-bats, DH (18 innings) -- 98* | Philadelphia | 8/8/1922 |
| Most runs -- 27 | Boston | 6/6/1894 |
| Most runs (since 1900) -- 24 | St. Louis | 6/22/1925 |
| Most runs, shutout (Day) -- 22 | Chicago | 9/16/1975 |
| Most runs, shutout (Night) -- 19# | St. Louis | 8/3/1961 |
| Most runs, inning -- 12 | St. Louis (1st) | 4/22/1892 |
| Boston (3rd) | 6/6/1894 | |
| Most runs, inning (since 1900) -- 11 | St. Louis (6th) | 9/7/1964 |
| Cincinnati | 5/4/1992 | |
| Most runs, two consecutive innings -- 21** | Boston (3rd,4th) | 6/6/1894 |
| Most consecutive innings scored -- 14 | 7/31-8/2/1894 | |
| Most hits -- 27 | Philadelphia (Gm 1) | 8/8/1922 |
| Most consecutive hits, start of game -- 8# | Atlanta | 8/26/1975 |
| Most consecutive hits, pinch-hitters, inning -- 3 | San Francisco (8th) | 7/2/1961 |
| Most hits, doubleheader -- 46** | Philadelphia | 8/8/1922 |
| Most hits, two consecutive games -- 49 | Philadelphia | 8/7-8/1922 |
| Most players, three or more hits -- 7 | Philadelphia | 6/12/1928 |
| Most players, two or more hits -- 10# | Philadelphia | 8/7/1922 |
| Most triples (since 1900) -- 8** | St. Louis (Gm 2) | 5/30/1925 |
| Most bases-loaded triples -- 2# | Brooklyn (Gm 2) | 9/17/1898 |
| St. Louis | 9/10/1938 | |
| Most home runs -- 7 | Boston | 6/6/1894 |
| St. Louis | 8/16/1947 | |
| St. Louis | 8/20/2003 | |
| Most home runs, inning -- 4 | Boston | 6/6/1894 |
| San Francisco | 8/8/1995 | |
| St. Louis | 8/20/2003 | |
| Most home runs, start of game -- 2 | Boston (Gm 2) | 7/6/1945 |
| Houston | 7/5/1982 | |
| Most players, two or more home runs -- 3# | St. Louis | 8/16/1947 |
| Most grand slams -- 2# | St. Louis | 6/22/1925 |
| Philadelphia | 5/1/1933 | |
| Chicago | 9/14/1982 | |
| St. Louis | 4/16/1996 | |
| Most home runs, no other runs -- 5# | Los Angeles | 5/7/1973 |
| Most consecutive home runs -- 3 | Last: St. Louis (5th) | 8/20/2003 |
| Most pinch-hit home runs -- 1 | Last: Cincinnati (9th) | 9/10/2003 |
| Most RBIs -- 20 | St. Louis | 6/22/1925 |
| Most extra-base hits -- 14 | Atlanta | 8/1/1970 |
| Most total bases -- 47 | Atlanta | 8/1/1970 |
| Most sacrifice flies -- 4t | Philadelphia | 9/9/1988 |
| Most strikeouts -- 17 | Los Angeles | 6/14/1995 |
| Philadelphia | 7/21/1997 | |
| Most strikeouts, extra innings (16) -- 19 | Cincinnati | 9/30/1964 |
| Most strikeouts, inning -- 4# | Philadelphia (7th) | 9/30/1885 |
| St. Louis (4th) | 6/7/1966 | |
| Atlanta (6th) | 7/29/1979 | |
| Most hit by pitch -- 5 | Cleveland | 4/23/1890 |
| Individual Records -- Batting | Player(s) | Opponent | Date |
|---|---|---|---|
| Most at-bats, extra innings -- 11# | Carson Bigbee | Brooklyn | 8/22/1917 |
| Most at-bats, 9 innings -- 7t | Richie Hebner Rennie Stennett |
Chicago Chicago |
9/16/1975 9/16/1975 |
| Most at-bats, doubleheader -- 13# | Rabbit Maranville | Philadelphia | 8/8/1922 |
| Most runs -- 6# | Ginger Beaumont | Philadelphia | 7/22/1899 |
| Most runs (since 1900) -- 5 | Last: Brian Giles | Chicago | 9/27/2002 |
| Most hits -- 7# | Rennie Stennett | Chicago | 9/16/1975 |
| Most hits, doubleheader -- 9* | Fred Carroll | Baltimore | 7/5/1886 |
| Most two-hit innings -- 2# | Max Carey, Rennie Stennett | St. Louis (1st, 8th), Chicago (1st, 5th) | 6/22/1925, 9/16/1975 |
| Most hits, two consecutive games -- 10 | Roberto Clemente, Rennie Stennett | 8/22-23/1970, 9/16-17/1975 | |
| Most hits three consecutive games -- 12 | Rennie Stennett | 9/16-18/1975 | |
| Most doubles -- 4# | Paul Waner | St. Louis | 5/20/1932 |
| Most triples -- 3 (5 times) | Last: Roberto Clemente | Cincinnati | 9/8/1958 |
| Most bases-loaded triples -- 2# | Willie Clark | Brooklyn (Gm 2) | 9/17/1898 |
| Most home runs -- 3 (16 times) | Last: Aramis Ramirez | Houston | 4/8/2001 |
| Homering from both sides of the plate | Bobby Bonilla | Los Angeles | 7/3/1987 |
| Bobby Bonilla | Philadelphia | 4/6/1988 | |
| Dale Sveum | Cincinnati | 8/19/1999 | |
| Most home runs, doubleheader -- 4 | Ralph Kiner, Jason Thompson | Boston, Chicago | 9/11/1947, 6/26/1984 |
| Most home runs, two consecutive games -- 5# | Ralph Kiner | 8/15-16/1947, 9/11-12/1947 | |
| Most home runs, two consecutive days -- 6# | Ralph Kiner | 9/11-12/1947 | |
| Most home runs, inning -- 2 | Jake Stenzel Jeff King Jeff King Reggie Sanders |
Boston (3rd) San Francisco (2nd) Cincinnati (4th) St. Louis (5th) |
6/6/1894 8/8/1995 4/30/1996 8/20/2003 |
| Most grand slams, two consecutive games -- 2# | Phil Garner | 9/14-15/1978 | |
| Most extra-base hits -- 5# | Willie Stargell | Atlanta | 8/1/1970 |
| Most total bases -- 15 | Willie Stargell | Chicago | 5/22/1968 |
| Most total bases, doubleheader -- 19 | Ralph Kiner | Boston | 9/11/1947 |
| Most RBIs -- 9 | Johnny Rizzo | St. Louis (Gm 2) | 5/30/1939 |
| Most base on balls -- 5 | Gus Suhr | Chicago | 4/29/1930 |
| Most stolen bases -- 4 | Last: Tony Womack | Cincinnati | 9/6/1997 |
| Most times stole home -- 2 | Honus Wagner | 6/20/1901 | |
| Most strikeouts -- 5# | Pep Young | Cincinnati (Gm 2) | 9/29/1935 |
| Most consecutive strikeouts (consecutive plate appearances) -- 10 | Tommie Sisk | 7/27-8/12/1966 |
| Club Records -- Pitching | Opponent | Date |
|---|---|---|
| Most runs allowed -- 28 | Boston | 8/27/1887 |
| Most runs allowed (since 1900) -- 23 | Philadelphia | 7/13/1900 |
| Brooklyn | 7/10/1943 | |
| Most runs allowed, shutout -- 18 | Philadelphia | 7/11/1910 |
| Most runs allowed, inning -- 13 | Chicago (5th) | 8/16/1890 |
| San Diego (2nd) | 5/31/1994 | |
| Most hits allowed -- 28 (4 times) | Last: Brooklyn | 6/23/1930 |
| Fewest hits allowed, extra innings (10) -- 0# | Houston | 7/12/1997 |
| Most consecutive hits allowed -- 12# | Brooklyn | 6/23/1930 |
| Most consecutive hits allowed, inning -- 10 | Brooklyn (6th) | 6/23/1930 |
| Most wild pitches, recently -- 5 | Philadelphia | 9/19/2000 |
| Most home runs allowed -- 8 | Milwaukee (Gm 1) | 8/30/1953 |
| Most triples allowed, inning -- 4* | Brooklyn (3rd) | 8/23/1902 |
| New York (1st) | 7/17/1936 | |
| Fewest walk allowed, doubleheader -- 1 | Cincinnati | 9/7/1924 |
| Most pitchers used -- 8 | New York | 5/6/1950 |
| Philadelphia | 9/27/1993 |
| Individual Records -- Pitching | Player(s) | Opponent | Date |
|---|---|---|---|
| Most innings pitched -- 21 | Babe Adams | New York | 7/17/1914 |
| Most innings pitched, reliever -- 16 2/3 | Elmer Jacobs | Brooklyn | 8/22/1917 |
| Fewest hits -- 0 (5 times) | Last: John Candelaria | Los Angeles | 8/9/1976 |
| Fewest hits, extra innings -- 1 | Harvey Haddix | Milwaukee (13) | 5/26/1959 |
| Most consecutive hits allowed, inning -- 10# | Heinie Meine | Brooklyn (6th) | 6/23/1930 |
| Most strikeouts, LHP -- 16 | Bob Veale | Philadelphia | 6/1/1965 |
| (Extra-inning game) -- 16 | Bob Veale | Cincinnati | 9/30/1964 |
| Most strikeouts, RHP -- 14 | Bob Moose | Philadelphia | 9/16/1969 |
| Jose DeLeon | New York | 4/16/1985 | |
| Striking out the side on 9 pitches# | Jeff Robinson | Chicago (7th) | 9/7/1987 |
| Most consecutive base on balls, inning -- 4 | Jim Bibby | Atlanta (3rd) | 6/25/1983 |
| Most hit by pitch -- 5 | Pink Hawley | Washington | 5/9/1896 |
| Most hit by pitch, inning (since 1900) -- 3 | Pink Hawley | Washington | 5/9/1896 |
| Deacon Phillippe | New York (1st) | 9/25/1905 | |
| Dock Ellis | Cincinnati (1st) | 5/1/1974 | |
| Most wild pitches, inning -- 3 | Scott Sauerbeck | Philadelphia (9th) | 9/19/2000 |
| Most balks, inning -- 3 | Jim Gott | New York (8th) | 8/6/1988 |
| ** Major League record # Ties Major League record * National League record ## Ties National League record | |||